WZB Compact Automatic Pressure Booster Pump
WZB kiato aunoa Pressure Booster Pump hoahoa tinana, he ahua kiato.He wahangu ake te mahi atu i te papu tuku iho-whaiaro.Ko te tikanga, he kaha ake te pumau o te papu WZB na te hanganga papu i hangaia.Ko tenei papu raupapa e whakamahi ana i te pana pehanga kounga teitei, e whakahaere ana i te papu kia mahi aunoa.Ko tenei ahua o te utu-whai hua papu booster pehanga aunoa he rongonui ake i te tonga-rawhiti o Ahia.
Nga tauira papu | Mana (W) | Ngaohiko (V/HZ) | Te hurihanga Tere (r/mene) | Max. Rere (m³/h) | Max. Rere (l/mene) | Rere Whakatauria (m³/h) | Whakatauria Rere (l/mene) | Max. Upoko (m) | Upoko Whakatauria (m) | Upoko Sunction (m) | Paipa Rahi (mm) |
WZB-250A | 250 | 220-240/50 | 2860 | 2 | 33 | 1.2 | 20 | 23 | 12 | 8 | 25 |
WZB-370A | 300 | 220-240/50 | 2860 | 2 | 33 | 1.2 | 20 | 25 | 15 | 8 | 25 |
WZB-550A | 350 | 220-240/50 | 2860 | 2 | 33 | 1.2 | 20 | 30 | 18 | 8 | 25 |
WZB-750A | 400 | 220-240/50 | 2860 | 3 | 50 | 1.8 | 30 | 35 | 20 | 8 | 25 |
WZB-900A | 600 | 220-240/50 | 2860 | 3 | 50 | 1.8 | 30 | 40 | 25 | 8 | 25 |
Ngā āhuatanga
1.High pehanga upoko;
2.100% nekeneke parahi;
3.Te kaha kaha;
4.Tuhinga nui;
5.Haruru iti;
6.Safe&Efficient
Whakatupato
1.I mua i te whakamahi i tenei hua, panuihia te pukapuka pukapuka.
2.He pai ake te whakauru i te papu i raro i te awhina a nga tohunga.
3.Kaua e whakamahi i tetahi wai engari ko te wai, ki te kore ka ngawari te arahi ki te kore o te papu me te whakapoto i te ora ratonga.
4.Ina he iti ake te pāmahana ambient i te 4 ℃, me tango i nga mehua anti mīti kia kore ai e pakaru te tinana papu.